< Lewis Oliver Tomlinson birt: deat: < Gladys Ozelle Tomlinson birt: deat: < Henderson Lee Tomlinson birt: deat: < Estelle Mae Tomlinson birt: deat: Burley Burnette Tomlinson birt: deat: < Lacy Wilson Tomlinson birt: deat: < Inez Devoria Tomlinson birt: deat: < Charlie Delmore Tomlinson birt: deat: Bernard Arthur Tomlinson birt: 11-31-1923 deat: 9- SEP 1925 |
  | ||||||||||
|   | John B. Arthur |   | |||||||||
|   | birt: deat: | ||||||||||
|   | Lee Arthur |   | |||||||||
|   | birt: 1-13-1839 plac: Campbell Co. VA deat: 9-29-1918 plac: Burried at the Arthur Cemetery, Homeplace Halifax Co. VA longitute 79 deg 6' 52.031879999999944" marr: 12-13-1866 plac: home of Andrew Bryant, father of the bride, with the ceremony performed by William Craft |   | |||||||||
|   |   | Lucinda ? |   | ||||||||
|   | birt: deat: | ||||||||||
|   | Willie Thomas Arthur |   | |||||||||
|   | birt: 2-27-1869 deat: 10-26-1966 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA Hwy 40 marr: 12-15-1896 |   | |||||||||
|   |   |   | Andrew Bryant |   | |||||||
|   |   |   | birt: deat: marr: 8- JUN 1842 plac: Bedford Co. VA | ||||||||
|   |   | Sarah Jane Bryant |   | ||||||||
|   | birt: 1843 plac: Bedford Co. VA deat: 193? plac: Burried at the Arthur Cemetery, Homeplace Halifax Co. VA longitute 79 deg 6' 52.031879999999944" marr: 12-13-1866 plac: home of Andrew Bryant, father of the bride, with the ceremony performed by William Craft |   | |||||||||
|   |   |   | Joshua A. Coffee |   | |||||||
|   |   |   | birt: deat: | ||||||||
|   |   | Mary J. Coffee |   | ||||||||
|   | birt: deat: marr: 8- JUN 1842 plac: Bedford Co. VA | ||||||||||
|   | Elsie Lorrene Arthur |   | |||||||||
| birt: 0-28-1902 deat: Hanny Hite Tomlinson marr: 8-12-1920 birt: 10-2-1894 deat: 4-24-1969 plac: Burried at home in Lunenburg Co. VA |   | ||||||||||
|   |   | Logan Horatio Wade |   | ||||||||
|   |   | birt: 1816? deat: marr: 4-10-1835 | |||||||||
|   |   | William Henry Wade |   | ||||||||
|   |   | birt: 1846 deat: 4-13-1892 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA |   | ||||||||
|   |   |   | Catherine Winfree |   | |||||||
|   |   | birt: deat: marr: 4-10-1835 | |||||||||
|   | Anselona Deborah Wade |   | |||||||||
| birt: 11-4-1878 deat: 2- JAN 1935 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA Hwy 40 marr: 12-15-1896 |   | ||||||||||
|   |   | John Hunt | |||||||||
|   |   | birt: 1747 deat: 1794 | |||||||||
|   |   | Elijah Hunt |   | ||||||||
|   |   | birt: 6- JUN 1783 plac: Halifax Co. VA deat: 11-16-1879 plac: Halifax Co. VA burried Hunt Family Cemetery off Rt. 40 near Halifax/Pittsylvania Co. line | |||||||||
|   |   | Ryland Logan Hunt |   | ||||||||
|   |   | birt: 3-28-1818 plac: Halifax Co. VA deat: 6-25-1892 plac: Halifax Co. VA burried Hunt Family Cemetery off Rt. 40 near Halifax/Pittsylvania Co. line marr: 12-17-1842 |   | ||||||||
|   |   |   |   | Richard Carter | |||||||
|   |   |   |   | birt: deat: | |||||||
|   |   |   | Lavina Carter |   | |||||||
|   |   | birt: 1797 deat: 5-29-1853 plac: Halifax Co. VA |   | ||||||||
|   |   |   | Frances ? | ||||||||
|   |   | birt: deat: | |||||||||
|   | Ziporah Ann Hunt |   | |||||||||
| birt: 1847 deat: 9- JUN 1928 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA |   | ||||||||||
|   |   | George Washington Winfree |   | ||||||||
|   |   | birt: England deat: | |||||||||
|   | Emily Ann Winfree |   | |||||||||
| birt: JUL 1827 deat: APR 1906 plac: Halifax Co. VA burried Hunt Family Cemetery off Rt. 40 near Halifax/Pittsylvania Co. line marr: 12-17-1842 |   | ||||||||||
|   | Maryan Bardet |   | |||||||||
| birt: France deat: 1850 |