< James Samuel FelixWade birt: 1-26-1881 deat: 9-16-1950 plac: Fort Hill Cemetery Lynchburg, VA marr: 11-10-1904 plac: Halifax Co. VA < William Allen Wade birt: 4-28-1878 deat: 6-20-1928 plac: Clover Bottom Baptist Ch. Cemetery Halifax Co. VA < Nancy Catherine Wade birt: 5-22-1875 deat: 9-15-1955 plac: Green Hill Cemetery Altavista, VA marr: 12-22-1895 plac: Halifax Co. VA < Lena Maude Wade birt: 6-28-1890 deat: 6-25-1920 plac: Clover Bottom Baptist Ch. Cemetery Halifax Co. VA marr: 11-26-1905 plac: Halifax Co. VA < Robert Horatio Wade birt: 10-5-1879 deat: 3-16-1938 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA marr: 11-28-1906 plac: Halifax Co. VA < Anselona Deborah Wade birt: 11-4-1878 deat: 2- JAN 1935 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA Hwy 40 marr: 12-15-1896 < Carson Ryland Wade birt: 11-4-1873 deat: 11-2-1941 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA marr: 4-29-1908 plac: Halifax Co. VA < Joseph Eldridge Wade birt: 2- MAY 1886 deat: 3-24-1957 plac: Roark Family Cemetery Rt. 645 Halifax Co. VA marr: 12-5-1907 plac: Roxboro, NC |
  | ||||||||||
|   | Richard Hunt | ||||||||||
|   | birt: 1656 plac: York County VA deat: | ||||||||||
|   | James Hunt |   | |||||||||
|   | birt: 1703 plac: York County VA deat: 9-17-1795 plac: Charlotte County VA |   | |||||||||
|   |   | Elinor Linton | |||||||||
|   | birt: deat: | ||||||||||
|   | John Hunt |   | |||||||||
|   | birt: 1747 deat: 1794 |   | |||||||||
|   |   |   | James Whitlock | ||||||||
|   |   |   | birt: deat: | ||||||||
|   |   | Sarah Whitlock |   | ||||||||
|   | birt: deat: |   | |||||||||
|   |   | Frances ? | |||||||||
|   | birt: deat: | ||||||||||
|   | Elijah Hunt |   | |||||||||
|   | birt: 6- JUN 1783 plac: Halifax Co. VA deat: 11-16-1879 plac: Halifax Co. VA burried Hunt Family Cemetery off Rt. 40 near Halifax/Pittsylvania Co. line | ||||||||||
|   | Ryland Logan Hunt |   | |||||||||
|   | birt: 3-28-1818 plac: Halifax Co. VA deat: 6-25-1892 plac: Halifax Co. VA burried Hunt Family Cemetery off Rt. 40 near Halifax/Pittsylvania Co. line marr: 12-17-1842 |   | |||||||||
|   |   |   | Richard Carter |   | |||||||
|   |   |   | birt: deat: | ||||||||
|   |   | Lavina Carter |   | ||||||||
|   | birt: 1797 deat: 5-29-1853 plac: Halifax Co. VA |   | |||||||||
|   |   | Frances ? |   | ||||||||
|   | birt: deat: | ||||||||||
|   | Ziporah Ann Hunt |   | |||||||||
| birt: 1847 deat: 9- JUN 1928 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 William Henry Wade marr: 11-22-1871 plac: Pittsylvania Co. VA birt: 1846 deat: 4-13-1892 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 |   | ||||||||||
|   |   | George Washington Winfree |   | ||||||||
|   |   | birt: England deat: | |||||||||
|   | Emily Ann Winfree |   | |||||||||
| birt: JUL 1827 deat: APR 1906 plac: Halifax Co. VA burried Hunt Family Cemetery off Rt. 40 near Halifax/Pittsylvania Co. line marr: 12-17-1842 |   | ||||||||||
|   | Maryan Bardet |   | |||||||||
| birt: France deat: 1850 |