< Carl Carson Wade birt: deat: < Herman Carlton Wade birt: deat: < Cornelia Estelle Wade birt: deat: < Elmer Ryland Wade birt: 1-24-1909 deat: 1-26-1984 plac: Clover Bottom Baptist Ch. Cemetery Halifax Co. VA marr: 12-16-1936 plac: Halifax Co. VA < Henry Glenwood Wade birt: 3-13-1921 deat: 12-31-1983 plac: burried Norfolk, VA < Alfred Stewart Wade birt: 9-10-1910 deat: 12-18-1979 plac: Clover Bottom Baptist Ch. Cemetery Halifax Co. VA < Ivan Radford Wade birt: 3- FEB 1913 deat: 11-4-1973 plac: Burried Arlington National Cemetery Washington DC marr: 11-9-1934 plac: Halifax Co. VA |
  | ||||||||||
|   | Logan Horatio Wade |   | |||||||||
|   | birt: 1816? deat: marr: 4-10-1835 | ||||||||||
|   | William Henry Wade |   | |||||||||
|   | birt: 1846 deat: 4-13-1892 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA |   | |||||||||
|   |   | Catherine Winfree |   | ||||||||
|   | birt: deat: marr: 4-10-1835 | ||||||||||
|   | Carson Ryland Wade |   | |||||||||
| birt: 11-4-1873 deat: 11-2-1941 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA Maggie May Francis marr: 4-29-1908 plac: Halifax Co. VA birt: 1- FEB 1888 deat: 3-31-1971 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA |   | ||||||||||
|   |   | James Hunt | |||||||||
|   |   | birt: 1703 plac: York County VA deat: 9-17-1795 plac: Charlotte County VA | |||||||||
|   |   | John Hunt |   | ||||||||
|   |   | birt: 1747 deat: 1794 |   | ||||||||
|   |   |   | Sarah Whitlock | ||||||||
|   |   | birt: deat: | |||||||||
|   |   | Elijah Hunt |   | ||||||||
|   |   | birt: 6- JUN 1783 plac: Halifax Co. VA deat: 11-16-1879 plac: Halifax Co. VA burried Hunt Family Cemetery off Rt. 40 near Halifax/Pittsylvania Co. line | |||||||||
|   |   | Ryland Logan Hunt |   | ||||||||
|   |   | birt: 3-28-1818 plac: Halifax Co. VA deat: 6-25-1892 plac: Halifax Co. VA burried Hunt Family Cemetery off Rt. 40 near Halifax/Pittsylvania Co. line marr: 12-17-1842 |   | ||||||||
|   |   |   |   | Richard Carter |   | ||||||
|   |   |   |   | birt: deat: | |||||||
|   |   |   | Lavina Carter |   | |||||||
|   |   | birt: 1797 deat: 5-29-1853 plac: Halifax Co. VA |   | ||||||||
|   |   |   | Frances ? |   | |||||||
|   |   | birt: deat: | |||||||||
|   | Ziporah Ann Hunt |   | |||||||||
| birt: 1847 deat: 9- JUN 1928 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA |   | ||||||||||
|   |   | George Washington Winfree |   | ||||||||
|   |   | birt: England deat: | |||||||||
|   | Emily Ann Winfree |   | |||||||||
| birt: JUL 1827 deat: APR 1906 plac: Halifax Co. VA burried Hunt Family Cemetery off Rt. 40 near Halifax/Pittsylvania Co. line marr: 12-17-1842 |   | ||||||||||
|   | Maryan Bardet |   | |||||||||
| birt: France deat: 1850 |