Amy Morgan Holt birt: deat: |
  | ||||||||||
|   | Earnest Goldman Blanks Jr. |   | |||||||||
|   | birt: deat: marr: | ||||||||||
|   | Larry Wade Blanks |   | |||||||||
| birt: deat: Rebecca Lynne VaughanHolt marr: birt: deat: |   | ||||||||||
|   |   | Logan Horatio Wade |   | ||||||||
|   |   | birt: 1816? deat: marr: 4-10-1835 | |||||||||
|   |   | William Henry Wade |   | ||||||||
|   |   | birt: 1846 deat: 4-13-1892 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA |   | ||||||||
|   |   |   | Catherine Winfree |   | |||||||
|   |   | birt: deat: marr: 4-10-1835 | |||||||||
|   |   | Robert Horatio Wade |   | ||||||||
|   |   | birt: 10-5-1879 deat: 3-16-1938 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA marr: 11-28-1906 plac: Halifax Co. VA |   | ||||||||
|   |   |   |   | Elijah Hunt | |||||||
|   |   |   |   | birt: 6- JUN 1783 plac: Halifax Co. VA deat: 11-16-1879 plac: Halifax Co. VA burried Hunt Family Cemetery off Rt. 40 near Halifax/Pittsylvania Co. line marr: | |||||||
|   |   |   |   | Ryland Logan Hunt |   | ||||||
|   |   |   |   | birt: 3-28-1818 plac: Halifax Co. VA deat: 6-25-1892 plac: Halifax Co. VA burried Hunt Family Cemetery off Rt. 40 near Halifax/Pittsylvania Co. line marr: 12-17-1842 |   | ||||||
|   |   |   |   |   | Lavina Carter | ||||||
|   |   |   |   | birt: 1797 deat: 5-29-1853 plac: Halifax Co. VA marr: | |||||||
|   |   |   | Ziporah Ann Hunt |   | |||||||
|   |   | birt: 1847 deat: 9- JUN 1928 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA |   | ||||||||
|   |   |   |   | George Washington Winfree | |||||||
|   |   |   |   | birt: England deat: marr: | |||||||
|   |   |   | Emily Ann Winfree |   | |||||||
|   |   | birt: JUL 1827 deat: APR 1906 plac: Halifax Co. VA burried Hunt Family Cemetery off Rt. 40 near Halifax/Pittsylvania Co. line marr: 12-17-1842 |   | ||||||||
|   |   |   | Maryan Bardet | ||||||||
|   |   | birt: France deat: 1850 marr: | |||||||||
|   | Doris Mitchell Wade |   | |||||||||
| birt: 4- JAN 1816 deat: marr: |   | ||||||||||
|   | Onnie Mitchell DeJarnette |   | |||||||||
| birt: 7-18-1888 deat: 10-6-1960 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA marr: 11-28-1906 plac: Halifax Co. VA |