|   | |||||||||||
|   | H. H. Thayer |   | |||||||||
|   | birt: deat: | ||||||||||
|   | James Monroe Thayer |   | |||||||||
|   | Living |   | |||||||||
|   |   | N. D. Thayer |   | ||||||||
|   | birt: deat: | ||||||||||
|   | Nancy Elizabeth Thayer |   | |||||||||
| birt: 3- SEP 1860 deat: 7-29-1861 |   | ||||||||||
|   |   | John Overby |   | ||||||||
|   |   | birt: deat: marr: | |||||||||
|   |   | Robert Overby |   | ||||||||
|   |   | birt: 1784 plac: Dinwiddie Co. VA deat: 11-1-1862 plac: burried Blandford Cemetery Petersburg, VA marr: |   | ||||||||
|   |   |   | Charlotte ? |   | |||||||
|   |   | birt: deat: marr: | |||||||||
|   |   | William Epps Overby |   | ||||||||
|   |   | birt: 12-28-1818 plac: Chesterfield Co. VA deat: 4-21-1863 plac: burried Blandford Cemetery Petersburg, VA marr: 9- MAR 1837 plac: Petersburg, VA |   | ||||||||
|   |   |   | Mary ? |   | |||||||
|   |   | birt: 1791 plac: Chesterfield Co. VA deat: 4-26-1861 plac: burried Blandford Cemetery Petersburg, VA marr: | |||||||||
|   | Sarah Elizabeth Overby |   | |||||||||
| birt: 12-24-1840 deat: marr: 12-22-1859 |   | ||||||||||
|   |   | Charles Williamson |   | ||||||||
|   |   | birt: deat: marr: | |||||||||
|   | Elizabeth Green Williamson |   | |||||||||
| birt: 10-23-1817 deat: marr: 9- MAR 1837 plac: Petersburg, VA |   | ||||||||||
|   | Rhoda ? |   | |||||||||
| birt: deat: marr: |