|   | |||||||||||
|   | Ricky Dale Cox |   | |||||||||
|   | birt: deat: marr: | ||||||||||
|   | Dana Michelle Cox |   | |||||||||
| birt: deat: |   | ||||||||||
|   |   | William Henry Wade | |||||||||
|   |   | birt: 1846 deat: 4-13-1892 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA | |||||||||
|   |   | Robert Horatio Wade |   | ||||||||
|   |   | birt: 10-5-1879 deat: 3-16-1938 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA marr: 11-28-1906 plac: Halifax Co. VA |   | ||||||||
|   |   |   | Ziporah Ann Hunt | ||||||||
|   |   | birt: 1847 deat: 9- JUN 1928 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA | |||||||||
|   |   | Herbert Lacy Wade |   | ||||||||
|   |   | birt: 3- APR 1912 deat: 9-10-1988 plac: Altavista Memorial Park Altavista, VA marr: |   | ||||||||
|   |   |   | Onnie Mitchell DeJarnette |   | |||||||
|   |   | birt: 7-18-1888 deat: 10-6-1960 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA marr: 11-28-1906 plac: Halifax Co. VA | |||||||||
|   |   | Melvin Eugene Wade |   | ||||||||
|   |   | birt: deat: marr: |   | ||||||||
|   |   |   | Myrtle Irene Yeatts |   | |||||||
|   |   | birt: deat: marr: | |||||||||
|   | Kimberly Rene Wade |   | |||||||||
| birt: deat: marr: |   | ||||||||||
|   | Marie Alline Paschal |   | |||||||||
| birt: deat: marr: |