|   | |||||||||||
|   | Steve Peterman |   | |||||||||
|   | birt: deat: marr: | ||||||||||
|   | Kristian Lynn Peterman |   | |||||||||
| birt: deat: |   | ||||||||||
|   |   | Randy Rice |   | ||||||||
|   |   | birt: deat: marr: | |||||||||
|   | Cindy Rice |   | |||||||||
| birt: deat: marr: |   | ||||||||||
|   |   | Lee Arthur | |||||||||
|   |   | birt: 1-13-1839 plac: Campbell Co. VA deat: 9-29-1918 plac: Burried at the Arthur Cemetery, Homeplace Halifax Co. VA longitute 79 deg 6' 52.031879999999944" marr: 12-13-1866 plac: home of Andrew Bryant, father of the bride, with the ceremony performed by William Craft | |||||||||
|   |   | Samuel Marion Arthur |   | ||||||||
|   |   | birt: 3-16-1871 deat: 9-23-1951 plac: Green Hill Cemetery Altavista, VA marr: 12-22-1895 plac: Halifax Co. VA |   | ||||||||
|   |   |   | Sarah Jane Bryant | ||||||||
|   |   | birt: 1843 plac: Bedford Co. VA deat: 193? plac: Burried at the Arthur Cemetery, Homeplace Halifax Co. VA longitute 79 deg 6' 52.031879999999944" marr: 12-13-1866 plac: home of Andrew Bryant, father of the bride, with the ceremony performed by William Craft | |||||||||
|   |   | Charles William Arthur |   | ||||||||
|   |   | birt: deat: marr: |   | ||||||||
|   |   |   |   | William Henry Wade | |||||||
|   |   |   |   | birt: 1846 deat: 4-13-1892 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA | |||||||
|   |   |   | Nancy Catherine Wade |   | |||||||
|   |   | birt: 5-22-1875 deat: 9-15-1955 plac: Green Hill Cemetery Altavista, VA marr: 12-22-1895 plac: Halifax Co. VA |   | ||||||||
|   |   |   | Ziporah Ann Hunt | ||||||||
|   |   | birt: 1847 deat: 9- JUN 1928 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA | |||||||||
|   | Cecil Gaynelle Arthur |   | |||||||||
| birt: deat: marr: |   | ||||||||||
|   | Beulah Yeatts |   | |||||||||
| birt: deat: marr: |