|   | |||||||||||
|   | William Franklin Sparks |   | |||||||||
|   | birt: deat: marr: | ||||||||||
|   | Sarah Elizabeth Sparks |   | |||||||||
| birt: deat: |   | ||||||||||
|   |   | John William Hardie |   | ||||||||
|   |   | birt: deat: marr: | |||||||||
|   | Dale Lee Hardie |   | |||||||||
| birt: deat: marr: |   | ||||||||||
|   |   | William Henry Wade | |||||||||
|   |   | birt: 1846 deat: 4-13-1892 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA | |||||||||
|   |   | William Allen Wade |   | ||||||||
|   |   | birt: 4-28-1878 deat: 6-20-1928 plac: Clover Bottom Baptist Ch. Cemetery Halifax Co. VA marr: |   | ||||||||
|   |   |   | Ziporah Ann Hunt | ||||||||
|   |   | birt: 1847 deat: 9- JUN 1928 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA | |||||||||
|   |   | Jimmy Thornton Wade |   | ||||||||
|   |   | birt: 5-13-1913 deat: 12-23-1976 plac: Childrey Baptist Ch. Cemetery Halifax Co. VA marr: |   | ||||||||
|   |   |   | Mazie Dell DeJarnette |   | |||||||
|   |   | birt: 9-22-1884 deat: 10-7-1970 plac: Clover Bottom Baptist Ch. Cemetery Halifax Co. VA marr: | |||||||||
|   | Patty Merlene Wade |   | |||||||||
| birt: deat: marr: |   | ||||||||||
|   | Ozelia Hendricks |   | |||||||||
| birt: deat: marr: |