|   | |||||||||||
|   | Jessica Rene Wade |   | |||||||||
| birt: deat: |   | ||||||||||
|   |   | William Henry Wade | |||||||||
|   |   | birt: 1846 deat: 4-13-1892 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA | |||||||||
|   |   | James Samuel FelixWade |   | ||||||||
|   |   | birt: 1-26-1881 deat: 9-16-1950 plac: Fort Hill Cemetery Lynchburg, VA marr: 11-10-1904 plac: Halifax Co. VA |   | ||||||||
|   |   |   | Ziporah Ann Hunt | ||||||||
|   |   | birt: 1847 deat: 9- JUN 1928 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA | |||||||||
|   |   | Lennis Bob Wade |   | ||||||||
|   |   | birt: 7-21-1912 deat: 9-12-1989 plac: Fort Hill Cemetery Lynchburg, VA marr: 4-19-1930 plac: Lynchburg, VA |   | ||||||||
|   |   |   | Nannie Bett Peak |   | |||||||
|   |   | birt: 7-26-1889 deat: 8-27-1973 plac: Fort Hill Cemetery Lynchburg, VA marr: 11-10-1904 plac: Halifax Co. VA | |||||||||
|   |   | Lennis Preston Wade |   | ||||||||
|   |   | birt: deat: marr: |   | ||||||||
|   |   |   | Dolah Evelyn Carey |   | |||||||
|   |   | Living | |||||||||
|   | Gale Preble Wade |   | |||||||||
| birt: deat: |   | ||||||||||
|   | Jett Gale Preble |   | |||||||||
| birt: deat: marr: |