|   | |||||||||||
|   | Harry Franklin Hale |   | |||||||||
|   | birt: deat: marr: | ||||||||||
|   | Gary Steven Hale |   | |||||||||
|   | birt: deat: marr: |   | |||||||||
|   |   |   | William Henry Wade | ||||||||
|   |   |   | birt: 1846 deat: 4-13-1892 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA | ||||||||
|   |   |   | James Samuel FelixWade |   | |||||||
|   |   |   | birt: 1-26-1881 deat: 9-16-1950 plac: Fort Hill Cemetery Lynchburg, VA marr: 11-10-1904 plac: Halifax Co. VA |   | |||||||
|   |   |   |   | Ziporah Ann Hunt | |||||||
|   |   |   | birt: 1847 deat: 9- JUN 1928 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA | ||||||||
|   |   |   | Eldridge William Wade |   | |||||||
|   |   |   | Living |   | |||||||
|   |   |   |   | Nannie Bett Peak |   | ||||||
|   |   |   | birt: 7-26-1889 deat: 8-27-1973 plac: Fort Hill Cemetery Lynchburg, VA marr: 11-10-1904 plac: Halifax Co. VA | ||||||||
|   |   | Margaret Jones Wade |   | ||||||||
|   | birt: deat: marr: |   | |||||||||
|   |   | Nannie Lela Tanner |   | ||||||||
|   | birt: 10-19-1907 deat: marr: 12-12-1924 plac: Campbell Co. VA | ||||||||||
|   | Kristen Rene Hale |   | |||||||||
| birt: deat: |   | ||||||||||
|   | Carolyn Epperson |   | |||||||||
| birt: deat: marr: |