|   | |||||||||||
|   | George Marvin Carter |   | |||||||||
|   | birt: 1- SEP 1900 deat: 5- JAN 1944 plac: burried Lynchburg VA near Grace Street marr: | ||||||||||
|   | Ronald Leo Carter |   | |||||||||
|   | birt: deat: marr: |   | |||||||||
|   |   |   | Jim Robert Davis |   | |||||||
|   |   |   | birt: 7-23-1879 deat: 8-14-1951 plac: Appomattox Co. VA marr: 11-26-1905 plac: Halifax Co. VA | ||||||||
|   |   | Theodosia Davis |   | ||||||||
|   | birt: 6-23-1910 deat: 6-22-1981 plac: burried Lynchburg, VA near Grace Street marr: marr: |   | |||||||||
|   |   |   | William Henry Wade | ||||||||
|   |   |   | birt: 1846 deat: 4-13-1892 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA | ||||||||
|   |   | Lena Maude Wade |   | ||||||||
|   | birt: 6-28-1890 deat: 6-25-1920 plac: Clover Bottom Baptist Ch. Cemetery Halifax Co. VA marr: 11-26-1905 plac: Halifax Co. VA |   | |||||||||
|   |   | Ziporah Ann Hunt | |||||||||
|   | birt: 1847 deat: 9- JUN 1928 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA | ||||||||||
|   | Gary Carter |   | |||||||||
|   | birt: deat: marr: |   | |||||||||
|   |   | Bonnie Stanley |   | ||||||||
|   | birt: deat: marr: | ||||||||||
|   | Matthew Carter |   | |||||||||
| birt: deat: |   | ||||||||||
|   | Tammie Baldwin |   | |||||||||
| birt: deat: marr: |