|   | |||||||||||
|   | Casper Buttner |   | |||||||||
|   | birt: deat: | ||||||||||
|   | Johann Friedrich buttner |   | |||||||||
|   | birt: 5-28-1805 plac: Schleusingen Germany deat: bef ORE 1897 plac: NY/NJ marr: 4-21-1850 plac: Schleusingen Germany |   | |||||||||
|   |   | Anne Margaretha Truckenbrodt |   | ||||||||
|   | birt: deat: | ||||||||||
|   | August Fredrick Buttner |   | |||||||||
|   | birt: 1-24-1856 plac: Schleusigen, E. Germany 5:00 PM deat: 193? plac: NY/NJ marr: 11-25-1882 plac: Halle (Saale) E. Germany |   | |||||||||
|   |   | Johanne Margarethe Krech |   | ||||||||
|   | birt: 1814 deat: marr: 4-21-1850 plac: Schleusingen Germany | ||||||||||
|   | Frederick Joseph Buttner |   | |||||||||
| birt: 3-23-1900 plac: Lunenburg Co. Wattsboro, VA deat: 8-14-1959 Meta Baskerville Long marr: 5-23-1922 plac: Kenbridge, VA birt: deat: Ida Long marr: birt: deat: |   | ||||||||||
|   |   | Johann Wilhelm KarlSchrader |   | ||||||||
|   |   | birt: 1804 deat: marr: 12-13-1833 plac: Schleusingen Germany | |||||||||
|   |   | Johann Bernard Schrader |   | ||||||||
|   |   | birt: 12-23-1833 plac: Schleusingen Germany deat: bef ORE 1890 plac: Germany marr: 4-20-1856 plac: Schleusingen Germany Christian Ch. |   | ||||||||
|   |   |   | Johanne Dorthe MargaretheHess |   | |||||||
|   |   | birt: 1811 deat: marr: 12-13-1833 plac: Schleusingen Germany |   | ||||||||
|   |   |   | Marie Augustine Glauding |   | |||||||
|   |   | birt: deat: | |||||||||
|   | Bertha Selma Shrader |   | |||||||||
| birt: 8-21-1863 plac: Schleusigen, E. Germany at 2:00 PM deat: 5-21-1957 plac: South Hill VA. Hosp. burried Lunenburg Co. VA Perservance Christian Ch. marr: 11-25-1882 plac: Halle (Saale) E. Germany |   | ||||||||||
|   |   | Johann Andreas ChristophDill |   | ||||||||
|   |   | birt: deat: | |||||||||
|   |   | Johann Conrad Dill |   | ||||||||
|   |   | birt: 4- APR 1796 plac: Germany deat: marr: 7- JAN 1821 plac: Schleusingen Germany Sunday at Luthern Ch. |   | ||||||||
|   |   |   | Maria Katharine Buchel |   | |||||||
|   |   | birt: deat: | |||||||||
|   | Lisette Dill |   | |||||||||
| birt: 10-4-1833 plac: Schleusingen Germany deat: bef ORE 1897 plac: NY/NJ marr: 4-20-1856 plac: Schleusingen Germany Christian Ch. |   | ||||||||||
|   |   | Johann Valtin Nikolai |   | ||||||||
|   |   | birt: deat: | |||||||||
|   | Johanna Margaretha ElisabethNikolai |   | |||||||||
| birt: 1792 plac: Germany deat: marr: 7- JAN 1821 plac: Schleusingen Germany Sunday at Luthern Ch. |