|   | |||||||||
|   | Johann Wilhelm KarlSchrader |   | |||||||
|   | birt: 1804 deat: marr: 12-13-1833 plac: Schleusingen Germany | ||||||||
|   | Johann Bernard Schrader |   | |||||||
|   | birt: 12-23-1833 plac: Schleusingen Germany deat: bef ORE 1890 plac: Germany marr: 4-20-1856 plac: Schleusingen Germany Christian Ch. |   | |||||||
|   |   | Johanne Dorthe MargaretheHess |   | ||||||
|   | birt: 1811 deat: marr: 12-13-1833 plac: Schleusingen Germany marr: |   | |||||||
|   |   | Marie Augustine Glauding |   | ||||||
|   | birt: deat: | ||||||||
|   | Emma (Gussie) Schrader |   | |||||||
| birt: Schleusingen Germany deat: ? Luther marr: birt: deat: |   | ||||||||
|   |   | Johann Andreas ChristophDill |   | ||||||
|   |   | birt: deat: marr: | |||||||
|   |   | Johann Conrad Dill |   | ||||||
|   |   | birt: 4- APR 1796 plac: Germany deat: marr: 7- JAN 1821 plac: Schleusingen Germany Sunday at Luthern Ch. |   | ||||||
|   |   |   | Maria Katharine Buchel |   | |||||
|   |   | birt: deat: marr: | |||||||
|   | Lisette Dill |   | |||||||
| birt: 10-4-1833 plac: Schleusingen Germany deat: bef ORE 1897 plac: NY/NJ marr: 4-20-1856 plac: Schleusingen Germany Christian Ch. |   | ||||||||
|   |   | Johann Valtin Nikolai |   | ||||||
|   |   | birt: deat: | |||||||
|   | Johanna Margaretha ElisabethNikolai |   | |||||||
| birt: 1792 plac: Germany deat: marr: 7- JAN 1821 plac: Schleusingen Germany Sunday at Luthern Ch. |