|   | |||||||||||
|   | Hover Hicks |   | |||||||||
|   | birt: deat: marr: | ||||||||||
|   | Kenith Dale Hicks |   | |||||||||
| birt: deat: |   | ||||||||||
|   |   | Thomas Cleaton Hudson |   | ||||||||
|   |   | birt: 9-21-1898 deat: 10-7-1969 marr: 12-15-1920 | |||||||||
|   | Catherine Ann Hudson |   | |||||||||
| birt: deat: marr: |   | ||||||||||
|   |   | Robert Overby | |||||||||
|   |   | birt: 1784 plac: Dinwiddie Co. VA deat: 11-1-1862 plac: burried Blandford Cemetery Petersburg, VA marr: | |||||||||
|   |   | William Epps Overby |   | ||||||||
|   |   | birt: 12-28-1818 plac: Chesterfield Co. VA deat: 4-21-1863 plac: burried Blandford Cemetery Petersburg, VA marr: 9- MAR 1837 plac: Petersburg, VA |   | ||||||||
|   |   |   | Mary ? | ||||||||
|   |   | birt: 1791 plac: Chesterfield Co. VA deat: 4-26-1861 plac: burried Blandford Cemetery Petersburg, VA marr: | |||||||||
|   |   | David Overby |   | ||||||||
|   |   | birt: 12-22-1851 plac: Raleigh, NC deat: 4- MAR 1931 plac: Lunenburg Co. VA burried Antioch Cemetery Rt. 138 marr: 11-16-1869 marr: 11-15-1885 plac: Lunenburg Co. VA |   | ||||||||
|   |   |   |   | Charles Williamson | |||||||
|   |   |   |   | birt: deat: marr: | |||||||
|   |   |   | Elizabeth Green Williamson |   | |||||||
|   |   | birt: 10-23-1817 deat: marr: 9- MAR 1837 plac: Petersburg, VA |   | ||||||||
|   |   |   | Rhoda ? | ||||||||
|   |   | birt: deat: marr: | |||||||||
|   | Rosa Givons Overby |   | |||||||||
| Living |   | ||||||||||
|   |   | Samuel Skinner | |||||||||
|   |   | birt: deat: | |||||||||
|   |   | Samuel Skinner |   | ||||||||
|   |   | Living | |||||||||
|   | Sallie Ann Skinner |   | |||||||||
| birt: deat: marr: 11-15-1885 plac: Lunenburg Co. VA |   | ||||||||||
|   |   | Richard Edmonds | |||||||||
|   |   | birt: deat: marr: | |||||||||
|   | Elizabeth Edmonds |   | |||||||||
| birt: 1828? plac: Lunenburg Co. VA deat: marr: 6- SEP 1868 plac: Lunenburg Co. VA performed by G. W. Potts |   | ||||||||||
|   | Sally ? | ||||||||||
| birt: deat: marr: |