|   | |||||||||||
|   | William Epps Overby | ||||||||||
|   | birt: 12-28-1818 plac: Chesterfield Co. VA deat: 4-21-1863 plac: burried Blandford Cemetery Petersburg, VA marr: 9- MAR 1837 plac: Petersburg, VA | ||||||||||
|   | David Overby |   | |||||||||
|   | birt: 12-22-1851 plac: Raleigh, NC deat: 4- MAR 1931 plac: Lunenburg Co. VA burried Antioch Cemetery Rt. 138 marr: 11-16-1869 marr: 11-15-1885 plac: Lunenburg Co. VA |   | |||||||||
|   |   | Elizabeth Green Williamson | |||||||||
|   | birt: 10-23-1817 deat: marr: 9- MAR 1837 plac: Petersburg, VA | ||||||||||
|   | Louis Jefferson Overby |   | |||||||||
|   | birt: 3-23-1871 plac: Petersburg, VA deat: 9-20-1954 marr: 7-28-1896 |   | |||||||||
|   |   | Mary Elizabeth Moore |   | ||||||||
|   | birt: 8- AUG 1849 deat: burried Lunenburg Co. VA off Rt. 138 near Stoney Creek Manson Farm marr: 11-16-1869 | ||||||||||
|   | James Jefferson Overby |   | |||||||||
|   | birt: 2-28-1902 deat: 11-?-1963 marr: |   | |||||||||
|   |   |   | William Epps Overby | ||||||||
|   |   |   | birt: 12-28-1818 plac: Chesterfield Co. VA deat: 4-21-1863 plac: burried Blandford Cemetery Petersburg, VA marr: 9- MAR 1837 plac: Petersburg, VA | ||||||||
|   |   |   | James Andrew Overby |   | |||||||
|   |   |   | birt: 3-25-1853 plac: Raleigh, NC deat: 5-12-1932 plac: burried Blanford Cemetery Petersburg, VA marr: 12-19-1872 |   | |||||||
|   |   |   |   | Elizabeth Green Williamson | |||||||
|   |   |   | birt: 10-23-1817 deat: marr: 9- MAR 1837 plac: Petersburg, VA | ||||||||
|   |   | Lula Lavinia Overby |   | ||||||||
|   | birt: 10-21-1875 plac: Petersburg, VA deat: 1-16-1942 plac: burried Blanford Cemetery Petersburg, VA marr: 7-28-1896 |   | |||||||||
|   |   |   | John Daniels | ||||||||
|   |   |   | birt: deat: marr: | ||||||||
|   |   | Hester Elizabeth Daniels |   | ||||||||
|   | birt: Dinwiddie Co. VA deat: marr: 12-19-1872 |   | |||||||||
|   |   | Lucretia ? | |||||||||
|   | birt: deat: marr: | ||||||||||
|   | James Jefferson Overby Jr. |   | |||||||||
|   | birt: deat: marr: marr: |   | |||||||||
|   |   | Ruth Taylor |   | ||||||||
|   | birt: deat: marr: | ||||||||||
|   | Desiree' Rene' Overby |   | |||||||||
| birt: deat: Louis Nettles marr: birt: deat: |   | ||||||||||
|   | Virginia Dawson |   | |||||||||
| birt: deat: marr: |