Bryant Rifkind birt: deat: Jerrmy Rifkind birt: deat: |
  | ||||||||||
|   | Bernard Brooks |   | |||||||||
|   | birt: deat: marr: | ||||||||||
|   | Allison Brooks |   | |||||||||
|   | birt: deat: marr: |   | |||||||||
|   |   |   | James Skinner |   | |||||||
|   |   |   | birt: deat: marr: 6-17-1894 | ||||||||
|   |   | Lillie Skinner |   | ||||||||
|   | birt: deat: marr: |   | |||||||||
|   |   |   | William Epps Overby | ||||||||
|   |   |   | birt: 12-28-1818 plac: Chesterfield Co. VA deat: 4-21-1863 plac: burried Blandford Cemetery Petersburg, VA marr: 9- MAR 1837 plac: Petersburg, VA | ||||||||
|   |   |   | David Overby |   | |||||||
|   |   |   | birt: 12-22-1851 plac: Raleigh, NC deat: 4- MAR 1931 plac: Lunenburg Co. VA burried Antioch Cemetery Rt. 138 marr: 11-16-1869 marr: 11-15-1885 plac: Lunenburg Co. VA |   | |||||||
|   |   |   |   | Elizabeth Green Williamson | |||||||
|   |   |   | birt: 10-23-1817 deat: marr: 9- MAR 1837 plac: Petersburg, VA | ||||||||
|   |   | Clara Lee Overby |   | ||||||||
|   | birt: 5- JUN 1875 deat: marr: 6-17-1894 |   | |||||||||
|   |   | Mary Elizabeth Moore |   | ||||||||
|   | birt: 8- AUG 1849 deat: burried Lunenburg Co. VA off Rt. 138 near Stoney Creek Manson Farm marr: 11-16-1869 | ||||||||||
|   | Beverly Ann Brooks |   | |||||||||
| birt: deat: Josh Rifkind marr: birt: deat: |   | ||||||||||
|   | Lenora Mosely |   | |||||||||
| birt: deat: marr: |