Anthony Arrington birt: deat: Crystal Gayle Arrington birt: deat: |
  | ||||||||||
|   | John B. Arthur | ||||||||||
|   | birt: deat: marr: | ||||||||||
|   | Lee Arthur |   | |||||||||
|   | birt: 1-13-1839 plac: Campbell Co. VA deat: 9-29-1918 plac: Burried at the Arthur Cemetery, Homeplace Halifax Co. VA longitute 79 deg 6' 52.031879999999944" marr: 12-13-1866 plac: home of Andrew Bryant, father of the bride, with the ceremony performed by William Craft |   | |||||||||
|   |   | Lucinda ? | |||||||||
|   | birt: deat: marr: | ||||||||||
|   | Willie Thomas Arthur |   | |||||||||
|   | birt: 2-27-1869 deat: 10-26-1966 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA Hwy 40 marr: 12-15-1896 |   | |||||||||
|   |   |   | Andrew Bryant | ||||||||
|   |   |   | birt: deat: marr: 8- JUN 1842 plac: Bedford Co. VA | ||||||||
|   |   | Sarah Jane Bryant |   | ||||||||
|   | birt: 1843 plac: Bedford Co. VA deat: 193? plac: Burried at the Arthur Cemetery, Homeplace Halifax Co. VA longitute 79 deg 6' 52.031879999999944" marr: 12-13-1866 plac: home of Andrew Bryant, father of the bride, with the ceremony performed by William Craft |   | |||||||||
|   |   | Mary J. Coffee | |||||||||
|   | birt: deat: marr: 8- JUN 1842 plac: Bedford Co. VA | ||||||||||
|   | John Flourny Arthur |   | |||||||||
|   | birt: 10-22-1897 deat: 2-15-1974 plac: Burried - Clover Bottom Baptist Ch. Halifax Co. VA marr: 11-28-1917 |   | |||||||||
|   |   |   | Logan Horatio Wade | ||||||||
|   |   |   | birt: 1816? deat: marr: 4-10-1835 | ||||||||
|   |   |   | William Henry Wade |   | |||||||
|   |   |   | birt: 1846 deat: 4-13-1892 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA |   | |||||||
|   |   |   |   | Catherine Winfree | |||||||
|   |   |   | birt: deat: marr: 4-10-1835 | ||||||||
|   |   | Anselona Deborah Wade |   | ||||||||
|   | birt: 11-4-1878 deat: 2- JAN 1935 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA Hwy 40 marr: 12-15-1896 |   | |||||||||
|   |   |   | Ryland Logan Hunt | ||||||||
|   |   |   | birt: 3-28-1818 plac: Halifax Co. VA deat: 6-25-1892 plac: Halifax Co. VA burried Hunt Family Cemetery off Rt. 40 near Halifax/Pittsylvania Co. line marr: 12-17-1842 | ||||||||
|   |   | Ziporah Ann Hunt |   | ||||||||
|   | birt: 1847 deat: 9- JUN 1928 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA |   | |||||||||
|   |   | Emily Ann Winfree | |||||||||
|   | birt: JUL 1827 deat: APR 1906 plac: Halifax Co. VA burried Hunt Family Cemetery off Rt. 40 near Halifax/Pittsylvania Co. line marr: 12-17-1842 | ||||||||||
|   | Clarence Johnson Arthur |   | |||||||||
|   | birt: deat: marr: |   | |||||||||
|   |   | Maggie Holland Guthrie |   | ||||||||
|   | birt: 3- MAR 1896 deat: 11-12-1982 plac: Burried - Clover Bottom Baptist Ch. Halifax Co. VA marr: 11-28-1917 | ||||||||||
|   | Joyce Ann Arthur |   | |||||||||
| birt: deat: Alvin Arrington marr: birt: deat: |   | ||||||||||
|   |   | William Epps Overby | |||||||||
|   |   | birt: 12-28-1818 plac: Chesterfield Co. VA deat: 4-21-1863 plac: burried Blandford Cemetery Petersburg, VA marr: 9- MAR 1837 plac: Petersburg, VA | |||||||||
|   |   | David Overby |   | ||||||||
|   |   | birt: 12-22-1851 plac: Raleigh, NC deat: 4- MAR 1931 plac: Lunenburg Co. VA burried Antioch Cemetery Rt. 138 marr: 11-16-1869 marr: 11-15-1885 plac: Lunenburg Co. VA |   | ||||||||
|   |   |   | Elizabeth Green Williamson | ||||||||
|   |   | birt: 10-23-1817 deat: marr: 9- MAR 1837 plac: Petersburg, VA | |||||||||
|   |   | William H. Overby |   | ||||||||
|   |   | birt: 8-16-1877 deat: 2-11-1951 marr: 12-20-1899 plac: Lunenburg Co. VA marr: 10-21-1907 plac: Petersburg, VA |   | ||||||||
|   |   |   | Mary Elizabeth Moore |   | |||||||
|   |   | birt: 8- AUG 1849 deat: burried Lunenburg Co. VA off Rt. 138 near Stoney Creek Manson Farm marr: 11-16-1869 | |||||||||
|   |   | Horace Overby |   | ||||||||
|   |   | birt: deat: marr: |   | ||||||||
|   |   |   | Anna E. Moore |   | |||||||
|   |   | birt: deat: marr: 12-20-1899 plac: Lunenburg Co. VA | |||||||||
|   | Anna Overby |   | |||||||||
| birt: deat: marr: |   | ||||||||||
|   | Fannie Shields |   | |||||||||
| birt: deat: marr: |