|   | |||||||||||
|   | Lee Arthur | ||||||||||
|   | birt: 1-13-1839 plac: Campbell Co. VA deat: 9-29-1918 plac: Burried at the Arthur Cemetery, Homeplace Halifax Co. VA longitute 79 deg 6' 52.031879999999944" marr: 12-13-1866 plac: home of Andrew Bryant, father of the bride, with the ceremony performed by William Craft | ||||||||||
|   | Willie Thomas Arthur |   | |||||||||
|   | birt: 2-27-1869 deat: 10-26-1966 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA Hwy 40 marr: 12-15-1896 |   | |||||||||
|   |   | Sarah Jane Bryant | |||||||||
|   | birt: 1843 plac: Bedford Co. VA deat: 193? plac: Burried at the Arthur Cemetery, Homeplace Halifax Co. VA longitute 79 deg 6' 52.031879999999944" marr: 12-13-1866 plac: home of Andrew Bryant, father of the bride, with the ceremony performed by William Craft | ||||||||||
|   | John Flourny Arthur |   | |||||||||
|   | birt: 10-22-1897 deat: 2-15-1974 plac: Burried - Clover Bottom Baptist Ch. Halifax Co. VA marr: 11-28-1917 |   | |||||||||
|   |   |   | William Henry Wade | ||||||||
|   |   |   | birt: 1846 deat: 4-13-1892 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA | ||||||||
|   |   | Anselona Deborah Wade |   | ||||||||
|   | birt: 11-4-1878 deat: 2- JAN 1935 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA Hwy 40 marr: 12-15-1896 |   | |||||||||
|   |   | Ziporah Ann Hunt | |||||||||
|   | birt: 1847 deat: 9- JUN 1928 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA | ||||||||||
|   | Clarence Johnson Arthur |   | |||||||||
|   | birt: deat: marr: |   | |||||||||
|   |   | Maggie Holland Guthrie |   | ||||||||
|   | birt: 3- MAR 1896 deat: 11-12-1982 plac: Burried - Clover Bottom Baptist Ch. Halifax Co. VA marr: 11-28-1917 | ||||||||||
|   | Clarence Johnson Arthur Jr. |   | |||||||||
|   | birt: deat: marr: marr: |   | |||||||||
|   |   |   | David Overby | ||||||||
|   |   |   | birt: 12-22-1851 plac: Raleigh, NC deat: 4- MAR 1931 plac: Lunenburg Co. VA burried Antioch Cemetery Rt. 138 marr: 11-16-1869 marr: 11-15-1885 plac: Lunenburg Co. VA | ||||||||
|   |   |   | William H. Overby |   | |||||||
|   |   |   | birt: 8-16-1877 deat: 2-11-1951 marr: 12-20-1899 plac: Lunenburg Co. VA marr: 10-21-1907 plac: Petersburg, VA |   | |||||||
|   |   |   |   | Mary Elizabeth Moore | |||||||
|   |   |   | birt: 8- AUG 1849 deat: burried Lunenburg Co. VA off Rt. 138 near Stoney Creek Manson Farm marr: 11-16-1869 | ||||||||
|   |   |   | Horace Overby |   | |||||||
|   |   |   | birt: deat: marr: |   | |||||||
|   |   |   |   | Anna E. Moore |   | ||||||
|   |   |   | birt: deat: marr: 12-20-1899 plac: Lunenburg Co. VA | ||||||||
|   |   | Anna Overby |   | ||||||||
|   | birt: deat: marr: |   | |||||||||
|   |   | Fannie Shields |   | ||||||||
|   | birt: deat: marr: | ||||||||||
|   | Tammy Glen Arthur |   | |||||||||
| birt: deat: |   | ||||||||||
|   | Teresa Chapmen |   | |||||||||
| birt: deat: marr: |