Eddie Bruce birt: deat: Rachel Schrum birt: deat: |
  | ||||||||||
|   | Bruce Elder |   | |||||||||
|   | birt: deat: marr: | ||||||||||
|   | Phyllis Elder |   | |||||||||
| birt: deat: ? Bruce marr: birt: deat: Lee Schrum marr: birt: deat: |   | ||||||||||
|   |   | Robert Overby | |||||||||
|   |   | birt: 1784 plac: Dinwiddie Co. VA deat: 11-1-1862 plac: burried Blandford Cemetery Petersburg, VA marr: | |||||||||
|   |   | William Epps Overby |   | ||||||||
|   |   | birt: 12-28-1818 plac: Chesterfield Co. VA deat: 4-21-1863 plac: burried Blandford Cemetery Petersburg, VA marr: 9- MAR 1837 plac: Petersburg, VA |   | ||||||||
|   |   |   | Mary ? | ||||||||
|   |   | birt: 1791 plac: Chesterfield Co. VA deat: 4-26-1861 plac: burried Blandford Cemetery Petersburg, VA marr: | |||||||||
|   |   | David Overby |   | ||||||||
|   |   | birt: 12-22-1851 plac: Raleigh, NC deat: 4- MAR 1931 plac: Lunenburg Co. VA burried Antioch Cemetery Rt. 138 marr: 11-16-1869 marr: 11-15-1885 plac: Lunenburg Co. VA |   | ||||||||
|   |   |   |   | Charles Williamson | |||||||
|   |   |   |   | birt: deat: marr: | |||||||
|   |   |   | Elizabeth Green Williamson |   | |||||||
|   |   | birt: 10-23-1817 deat: marr: 9- MAR 1837 plac: Petersburg, VA |   | ||||||||
|   |   |   | Rhoda ? | ||||||||
|   |   | birt: deat: marr: | |||||||||
|   |   | William H. Overby |   | ||||||||
|   |   | birt: 8-16-1877 deat: 2-11-1951 marr: 12-20-1899 plac: Lunenburg Co. VA marr: 10-21-1907 plac: Petersburg, VA |   | ||||||||
|   |   |   | Mary Elizabeth Moore |   | |||||||
|   |   | birt: 8- AUG 1849 deat: burried Lunenburg Co. VA off Rt. 138 near Stoney Creek Manson Farm marr: 11-16-1869 | |||||||||
|   | Margret Overby |   | |||||||||
| birt: deat: marr: marr: |   | ||||||||||
|   | Blossie May Stevens |   | |||||||||
| birt: deat: 9-13-1929 plac: burried Blandford Cemetery Petersburg, VA marr: 10-21-1907 plac: Petersburg, VA |