|   | |||||||||||
|   | Lee Arthur | ||||||||||
|   | birt: 1-13-1839 plac: Campbell Co. VA deat: 9-29-1918 plac: Burried at the Arthur Cemetery, Homeplace Halifax Co. VA longitute 79 deg 6' 52.031879999999944" marr: 12-13-1866 plac: home of Andrew Bryant, father of the bride, with the ceremony performed by William Craft | ||||||||||
|   | Willie Thomas Arthur |   | |||||||||
|   | birt: 2-27-1869 deat: 10-26-1966 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA Hwy 40 marr: 12-15-1896 |   | |||||||||
|   |   | Sarah Jane Bryant | |||||||||
|   | birt: 1843 plac: Bedford Co. VA deat: 193? plac: Burried at the Arthur Cemetery, Homeplace Halifax Co. VA longitute 79 deg 6' 52.031879999999944" marr: 12-13-1866 plac: home of Andrew Bryant, father of the bride, with the ceremony performed by William Craft | ||||||||||
|   | John Flourny Arthur |   | |||||||||
|   | birt: 10-22-1897 deat: 2-15-1974 plac: Burried - Clover Bottom Baptist Ch. Halifax Co. VA marr: 11-28-1917 |   | |||||||||
|   |   |   | William Henry Wade | ||||||||
|   |   |   | birt: 1846 deat: 4-13-1892 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA | ||||||||
|   |   | Anselona Deborah Wade |   | ||||||||
|   | birt: 11-4-1878 deat: 2- JAN 1935 plac: burried Clover Bottom Baptist Ch. Halifax Co. VA Hwy 40 marr: 12-15-1896 |   | |||||||||
|   |   | Ziporah Ann Hunt | |||||||||
|   | birt: 1847 deat: 9- JUN 1928 plac: Burried Hunt Cemetery Pittsylvania/Halifax Co. VA line off St. Route 40 marr: 11-22-1871 plac: Pittsylvania Co. VA | ||||||||||
|   | Hubert Flurnoy Arthur |   | |||||||||
|   | birt: deat: marr: marr: marr: |   | |||||||||
|   |   | Maggie Holland Guthrie |   | ||||||||
|   | birt: 3- MAR 1896 deat: 11-12-1982 plac: Burried - Clover Bottom Baptist Ch. Halifax Co. VA marr: 11-28-1917 | ||||||||||
|   | Charles Edward Arthur |   | |||||||||
|   | birt: deat: marr: marr: |   | |||||||||
|   |   | Carrie Eunice Phillips |   | ||||||||
|   | birt: deat: marr: | ||||||||||
|   | Christian Arthur |   | |||||||||
| birt: deat: |   | ||||||||||
|   | Deborah Wilburn |   | |||||||||
| birt: deat: marr: |